St Louis Cardinals Schedule Today
St Louis Cardinals Schedule Today
Introduction
As a die-hard fan of the St Louis Cardinals, I always find myself eagerly waiting for the latest schedule to be released. This year, in 2023, there are a lot of exciting events and competitions coming up that I can’t wait to watch. In this article, I’ll be sharing my personal experience as a fan of the Cardinals, as well as going deeper into the explanation of the “St Louis Cardinals Schedule Today” and related keywords.
List of Events and Competitions
The Cardinals have a packed schedule this year, with many events and competitions to look forward to. Here is a list of some of the most exciting ones:
- Opening Day – April 3rd
 - Interleague Play – May 16th to May 21st
 - 4th of July Celebration – July 4th
 - Weekend Series vs Cubs – August 11th to August 13th
 - Final Home Game – September 24th
 
Detail Schedule Guide
Now let’s take a closer look at the Cardinals’ schedule for this year. Here is a day-by-day guide to their games:
April
| Date | Opponent | Time | 
|---|---|---|
| 3rd | Cubs | 1:15 PM | 
| 4th | Cubs | 7:15 PM | 
| 5th | Cubs | 1:15 PM | 
| 7th | Brewers | 7:15 PM | 
| 8th | Brewers | 1:15 PM | 
| 9th | Brewers | 1:15 PM | 
The Cardinals kick off their season with a three-game series against the Cubs, followed by three games against the Brewers.
May
| Date | Opponent | Time | 
|---|---|---|
| 16th | Royals | 7:15 PM | 
| 17th | Royals | 7:15 PM | 
| 18th | Royals | 7:15 PM | 
| 19th | @Padres | 9:10 PM | 
| 20th | @Padres | 9:10 PM | 
| 21st | @Padres | 4:10 PM | 
May sees the Cardinals playing six games, including a three-game interleague series against the Royals and a three-game series against the Padres.
June
| Date | Opponent | Time | 
|---|---|---|
| 2nd | @Rockies | 8:40 PM | 
| 3rd | @Rockies | 8:10 PM | 
| 4th | @Rockies | 3:10 PM | 
| 6th | @Padres | 10:10 PM | 
| 7th | @Padres | 10:10 PM | 
| 8th | @Padres | 4:10 PM | 
The Cardinals play six games in June, including a three-game series against the Rockies and a three-game series against the Padres.
July
| Date | Opponent | Time | 
|---|---|---|
| 4th | @Dodgers | 9:10 PM | 
| 5th | @Dodgers | 9:10 PM | 
| 6th | @Dodgers | 9:10 PM | 
| 7th | @Giants | 9:45 PM | 
| 8th | @Giants | 4:05 PM | 
| 9th | @Giants | 4:05 PM | 
July sees the Cardinals playing six games, including a three-game series against the Dodgers and a three-game series against the Giants.
August
| Date | Opponent | Time | 
|---|---|---|
| 11th | Cubs | 7:15 PM | 
| 12th | Cubs | 7:15 PM | 
| 13th | Cubs | 1:15 PM | 
| 15th | @Phillies | 7:05 PM | 
| 16th | @Phillies | 4:05 PM | 
| 17th | @Phillies | 1:05 PM | 
August sees the Cardinals playing six games, including a weekend series against the Cubs and a three-game series against the Phillies.
September
| Date | Opponent | Time | 
|---|---|---|
| 23rd | @Brewers | 7:10 PM | 
| 24th | @Brewers | 1:10 PM | 
| 25th | @Brewers | 1:10 PM | 
| 27th | Pirates | 7:15 PM | 
| 28th | Pirates | 7:15 PM | 
| 29th | Pirates | 1:15 PM | 
The Cardinals play six





